Distributions are managed by a Publisher.
Publisher | Distribution | Content | Protocol | Country | License |
---|---|---|---|---|---|
at-asfinag | d2-roadworks | DATEXII/v2/SituationPublication | pull | Austria | Contract and Fee |
at-asfinag | d2-srti | DATEXII/v2/SituationPublication | pull | Austria | Contract and Fee |
be-verkeerscentrum | d2-vlaanderen | DATEXII/v3/SituationPublication | pull | Belgium | Creative Commons Attribution |
be-wallonie | wallonie | push | Belgium | Licence non spécifiée | |
bg-ria | d2-accidents | DATEXII/v2/SituationPublication | pull | Bulgaria | Not declared |
bg-ria | d2-danger | DATEXII/v2/SituationPublication | pull | Bulgaria | Not declared |
bg-ria | d2-closures | pull | Bulgaria | Not declared | |
bg-ria | d2-closures-roadways | pull | Bulgaria | Not declared | |
bg-ria | d2-roadworks | pull | Bulgaria | Not declared | |
hr-promet | d2-events | DATEXII/v2/SituationPublication | pull | Croatia | |
hr-promet | d2-roadworks | DATEXII/v2/SituationPublication | pull | Croatia | |
cz-ndic | d2-common | DATEXII/v2/SituationPublication | push | Czechia | Contract and Free of charge |
cz-ndic | d2-common-pull | DATEXII/v2/SituationPublication | pull | Czechia | Contract and Free of charge |
dk-vejdirektoratet | d2-common | DATEXII/v3/SituationPublication | pull | Denmark | |
ee-tark-tee | d2-srti | DATEXII/v2.3/SituationPublication | pull | Estonia | |
fi-digitraffic | d2-roadworks | DATEXII/v2.3/SituationPublication | pull | Finland | |
fi-digitraffic | d2-accidents | DATEXII/v2.3/SituationPublication | pull | Finland | |
fr-bison-fute | d2-action-c | DATEXII/v2/SituationPublication | pull | France | Contract no fee |
de-mobilithek | d2-motorways | DATEXII/v2.3/SituationPublication | pull | Germany | |
de-mobilithek | d2-accidents | DATEXII/v2/SituationPublication | pull | Germany | |
de-mobilithek | d2-roadworks-long | DATEXII/v2/SituationPublication | pull | Germany | Licence, restricted use, free of charge |
de-mobilithek | d2-roadworks-short | DATEXII/v2/SituationPublication | pull | Germany | Licence, restricted use, free of charge |
hu-kozut | d2-common | DATEXII/v2.3/SituationPublication | pull | Hungary | |
lv-lvceli | d2-roadworks | pull | Latvia | Creative Commons CC BY | |
lv-lvceli | d2-accidents | pull | Latvia | Creative Commons CC BY | |
lv-lvceli | d2-obstacles | DATEXII/v3/SituationPublication | pull | Latvia | Creative Commons CC BY |
lu-data-public | d2-events | DATEXII/v2/SituationPublication | pull | Luxembourg | Creative Commons Zero (CC0) |
lu-data-public | d2-roadworks | DATEXII/v2/SituationPublication | pull | Luxembourg | Creative Commons Zero (CC0) |
nl-ndw | d2-accidents | DATEXII/v2/SituationPublication | pull | Netherlands | No license - No agreement |
nl-ndw | d2-srti | DATEXII/v2/SituationPublication | pull | Netherlands | License according to Creative Commons or similar |
no-vegvessen | d2-common | DATEXII/v3/SituationPublication/MessageContainer | pull | Norway | |
pl-gddkia | d2-common | DATEXII/v3/SituationPublication | Poland | ||
si-ncup | d2-srti | DATEXII/v3/SituationPublication | pull | Slovenia | no licence - no contract |
si-ncup | d2-accidents | DATEXII/v2.3/SituationPublication | pull | Slovenia | contract and fee |
es-dgt | d2-accidents | DATEXII/v3/SituationPublication | pull | Spain | Licence and Free of charge |
es-dgt | d2-accidents-basque | DATEXII/v1.0/SituationPublication | pull | Spain | No licence - No contract |
es-dgt | d2-accidents-catalonia | DATEXII/v1.0/SituationPublication | pull | Spain | No licence - No contract |
se-trafikverket-bransch | d2-roadworks | DATEXII/v2/SituationPublication | pull | Sweden | Creative Commons CCZero |
se-trafikverket-bransch | d2-accidents | DATEXII/v3/SituationPublication/MessageContainer | pull | Sweden | Creative Commons CCZero |
No matching items