Catalogue Records are published on a NAP and always refer to a Distribution published by a Publisher.
Format and Protocol listed here are what was declared in the Catalogue Record.
To learn more about a Distribution, follow link from Catalogue Record page.
NAP | Publisher | Distribution | Format | Protocol | Area Covered | Grade |
---|---|---|---|---|---|---|
www.mobilitydata.gv.at | at-oamtc | oamtc | DATEX II | pull | Austria | B |
transportdata.be | be-verkeerscentrum | d2-vlaanderen | DATEX II Profile | Pull | VLAAMS GEWEST | B |
transportdata.be | be-wallonie | wallonie | DATEX II Profile | Push | RÉGION WALLONNE | B |
datasheet.api.bg | bg-ria | d2-accidents | DATEX II | pull | Bulgaria | C |
datasheet.api.bg | bg-ria | d2-danger | DATEX II | pull | Bulgaria | C |
datasheet.api.bg | bg-ria | d2-closures | DATEX II | pull | Bulgaria | C |
datasheet.api.bg | bg-ria | d2-closures-roadways | DATEX II | pull | Bulgaria | C |
datasheet.api.bg | bg-ria | d2-roadworks | DATEX II | pull | Bulgaria | C |
www.promet-info.hr | hr-promet | d2-events | DATEX II Profile | pull | Croatia | B |
www.promet-info.hr | hr-promet | d2-roadworks | DATEX II Profile | pull | Croatia | B |
registr.dopravniinfo.cz | cz-ndic | d2-common | DATEX II | Push on occurrence | CZ0 | B |
registr.dopravniinfo.cz | cz-ndic | d2-common-pull | DATEX II | Pull on request | CZ0 | B |
du.vd.dk | dk-vejdirektoratet | d2-common | DATEX II Profile | pull | Denmark | C |
www.digitraffic.fi | fi-digitraffic | d2-roadworks | DATEX II | pull | C | |
www.digitraffic.fi | fi-digitraffic | d2-accidents | DATEX II | pull | C | |
www.bison-fute.gouv.fr | fr-bison-fute | d2-action-c | DATEX II Profile | France | C | |
mobilithek.info | de-mobilithek | d2-motorways | DATEX II V2 | pull | Deutschland (DE) | B |
mobilithek.info | de-mobilithek | d2-accidents | DATEX II V2 | pull | Baden-Württemberg (DE1), Bavaria (DE2), Berlin (DE3), Brandenburg (DE4), Bremen (DE5), Hamburg (DE6), Hesse (DE7), Mecklenburg-Western Pomerania (DE8), Lower Saxony (DE9), North Rhine-Westphalia (DEA), Rhineland-Palatinate (DEB), Saarland (DEC), Saxony (DED) | B |
mobilithek.info | de-mobilithek | d2-roadworks-long | DATEX II V2 | pull | Germany (DE) | B |
mobilithek.info | de-mobilithek | d2-roadworks-short | DATEX II V2 | pull | Germany (DE) | B |
napportal.kozut.hu | hu-kozut | d2-common | DATEX II Profile | pull | HU1, HU333, HU332, HU331, HU33, HU323, HU322, HU321, HU32, HU313, HU311, HU31, HU3, HU233, HU232, HU312, HU23, HU10, HU231, HU102, HU2, HU21, HU211, HU101, HU213, HU22, HU221, HU222, HU223, HU212 | B |
www.transportdata.gov.lv | lv-lvceli | d2-roadworks | DATEX II Profile | Push | LV0 | B |
www.transportdata.gov.lv | lv-lvceli | d2-accidents | DATEX II Profile | Push | LV0 | B |
www.transportdata.gov.lv | lv-lvceli | d2-obstacles | DATEX II Profile | Push | LV0 | B |
data.public.lu | lu-data-public | d2-events | DATEX II Profile | pull | Luxembourg, territorial coverage granularity | C |
data.public.lu | lu-data-public | d2-roadworks | DATEX II Profile | pull | Luxembourg | C |
ntm.ndw.nu | nl-ndw | d2-accidents | DATEX II | Pull and push (both available) | All of the Netherlands | B |
ntm.ndw.nu | nl-ndw | d2-srti | DATEX II | Pull | All of the Netherlands | C |
transportportal.no | no-vegvessen | d2-common | DATEX II Profile | pull | Norway | C |
kpd.gddkia.gov.pl | pl-gddkia | d2-common | DATEX II | Push & pull interface | Republic of Poland | C |
nap.si | si-ncup | d2-srti | DATEX II Profile | Pull | Slovenia | B |
nap.si | si-ncup | d2-accidents | DATEX II Profile | Pull | Slovenia | B |
tarktee.ee | ee-tark-tee | d2-srti | DATEX II | Pull | Estonia (EE0) | C |
nap.dgt.es | es-dgt | d2-accidents | DATEX II | pull | ES1; ES22; ES23; ES24; ES3; ES4; ES52; ES53; ES6; ES7; ESZ; | B |
nap.dgt.es | es-dgt | d2-accidents-basque | DATEX II | pull | ES21 | B |
nap.dgt.es | es-dgt | d2-accidents-catalonia | DATEX II | pull | ES51 | B |
trafficdata.se | se-trafikverket-bransch | d2-roadworks | DATEX II Profile | Pull | Sweden | C |
trafficdata.se | se-trafikverket-bransch | d2-accidents | Sweden | C | ||
trafficdata.se | se-trafikverket-data | d2-srti | DATEX II Profile | Sweden | C |
No matching items